Magnetic Power Bank Includes a Static Back Stand
Advantage:
OEM MOQ: 1000pcs
Portable design, enabling charging anytime, anywhere.
Large capacity battery, guaranteeing long-lasting power for your devices.
Multi-functional power bank, meeting all your charging needs.
Introduction:
Support fast charging: Support fast charging technology, can be fully charged for the device in a short time, quickly replenish energy.
Fashion personalized design: Fashion personalized design to meet the individual needs of different users, highlight the charm of personality.
Intelligent power display: LED display real-time display power, at a glance, easy to grasp the power situation.
High-strength anti-fall design: high-strength material production, anti-fall and shock-proof, protect equipment from collision damage.
Lightweight and portable: lightweight and portable design, small and easy to carry, at any time to charge the device to meet the needs of mobile life.

Specification:
Logistic Details | ||
Power Bank | Size | L:105mmxW:70mm xH:8.8mm |
Net weight | 122g | |
Folded Box | Size | L:150mm xW:105mm xH:25mm |
Gross weigh | 171g | |
Outer Carton | Size | L:315mmxW:435mm x H:145mm |
Q'ty/carton | 40 boxes | |
Gross weight | 7.5kgs | |
Shell | Aluminum alloy housing +ABS plate size:L:105mmxW:70mm xH:8.8mm | 1 set | ||
Cell | A grade Li-Po cell 5000mAh | 1pc | ||
PCBM (NTC included) | Type c output /input 20W | 1pc | ||
Wireless output:5/7.5/15W | 2pc | |||
Operating lamp &power button | 1set | |||
NTC | 1pc | |||
Electric coils & magnets | Magnetic pulling force:≥5N | 1set | ||
C to C cable | 30cm | 1pc | ||
Net weight | 122g | |||
Certification | FCCCE ROHS UL MSDS UN38.3 | |||
Color | Blue | Gold | Grey | Silver |
MOQ | 1000 | 5000 | 10000 | 20000 |
Packages:

Certificates:

Factory:


